{3} All Tickets by Milestone (11 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #5 | glifLib fails reading the xml of a .glif if a non-ascii character is present in the anchor.name. | ufoLib | defect | just | 12/14/08 | |
| #7 | Possible glifname clash with glyphNameToShortFileName | robofab | defect | erik | 06/22/10 |
UFO 3 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #15 | Merge recent trunk changes. | robofab | task | all | 11/18/11 | |
| #13 | The ufoLib testing stuff is annoying. | ufoLib | defect | all | 11/18/11 | |
| #16 | Point pens needs to correctly handle identifiers and other new kwargs. | robofab | defect | all | 11/18/11 | |
| #12 | Support Python 2.3 in ufoLib? | ufoLib | enhancement | all | 11/18/11 | |
| #14 | Update ufoLib documentation. | ufoLib | enhancement | tal | 11/18/11 | |
| #17 | Review Adam's FontLab draw and pen proposals. | robofab | enhancement | all | 11/18/11 | |
| #21 | Change world.py to the new world loading scheme. | robofab | enhancement | erik | 11/20/11 | |
| #18 | Convert classes to new-style classes. | robofab | defect | all | 11/18/11 | |
| #19 | Smartly stringify numbers in glifLib. | ufoLib | enhancement | tal | 11/18/11 |
Note: See TracReports for help on using and
creating reports.
